Dairy & eggs prices
Typical U.S. shelf prices for 19 items in the dairy & eggs aisle.
Dairy and egg prices follow farm-level supply, feed costs and demand around holidays. Store brands are often noticeably cheaper than name brands for the same product, and the size of the pack changes the price per ounce a lot.
| Item | Size | Price | Source |
|---|---|---|---|
| 🥛 Almond milk | half gallon | $3.69 | Estimate |
| 🧈 Butter | 1 lb, salted | $5.10 | Estimate |
| 🥛 Chocolate milk | half gallon | $3.49 | Estimate |
| ☕ Coffee creamer | 32 oz bottle | $4.49 | Estimate |
| 🧀 Cottage cheese | 16 oz tub | $3.49 | Estimate |
| 🧀 Cream cheese | 8 oz block | $2.99 | Estimate |
| 🧀 Grated Parmesan | 8 oz shaker | $5.99 | Estimate |
| 🥣 Greek yogurt | 32 oz tub, plain | $5.75 | Estimate |
| 🥛 Half-and-half | 1 quart | $3.49 | Estimate |
| 🥛 Heavy whipping cream | 1 pint | $4.29 | Estimate |
| 🥚 Large eggs | 1 dozen, Grade A | $2.27 | BLS data |
| 🧈 Margarine spread | 15 oz tub | $3.49 | Estimate |
| 🥛 Oat milk | 52 oz carton | $4.49 | Estimate |
| 🧀 Shredded cheddar | 8 oz bag | $3.07 | BLS data |
| 🧀 Sliced Swiss cheese | 8 oz pack | $4.49 | Estimate |
| 🥛 Sour cream | 16 oz tub | $2.89 | Estimate |
| 🧀 String cheese | 12 count | $5.49 | Estimate |
| 🥣 Vanilla yogurt cups | 4-pack, 6 oz | $2.99 | Estimate |
| 🥛 Whole milk | 1 gallon | $4.11 | BLS data |
"BLS data" means the price comes from U.S. Bureau of Labor Statistics average price data (September 2026). "Estimate" means an editorial estimate. Read the methodology for details, or go back to the full price guide.
Test your guesses
Play today's Shelf Price daily game to see how close you can get to these prices.