Produce prices
Typical U.S. shelf prices for 38 items in the produce aisle.
Fresh produce is the aisle where prices move most with the season, weather and shipping distance. Items sold per pound and items sold in bags or clamshells are not directly comparable, so check the unit.
| Item | Size | Price | Source |
|---|---|---|---|
| 🥑 Avocados | each | $1.35 | Estimate |
| 🥕 Baby carrots | 1 lb bag | $1.99 | Estimate |
| 🥬 Baby spinach | 10 oz bag | $3.49 | Estimate |
| 🍌 Bananas | per pound | $0.66 | BLS data |
| 🍐 Bartlett pears | per pound | $1.99 | Estimate |
| 🫑 Bell peppers | each | $1.49 | Estimate |
| 🫐 Blueberries | 6 oz pack | $4.49 | Estimate |
| 🥦 Broccoli crowns | per pound | $2.49 | Estimate |
| 🍈 Cantaloupe | each | $3.99 | Estimate |
| 🥦 Cauliflower | each head | $3.99 | Estimate |
| 🥬 Celery | 1 bunch | $2.49 | Estimate |
| 🍅 Cherry tomatoes | 1 pint | $3.49 | Estimate |
| 🥗 Chopped salad kit | 12 oz bag | $4.29 | Estimate |
| 🌽 Corn on the cob | 4 ears | $3.99 | Estimate |
| 🥒 Cucumbers | each | $0.99 | Estimate |
| 🍎 Gala apples | per pound | $1.85 | Estimate |
| 🧄 Garlic | 3-pack bulbs | $1.79 | Estimate |
| 🥗 Green beans | per pound | $2.99 | Estimate |
| 🥬 Green cabbage | per pound | $1.19 | Estimate |
| 🥬 Iceberg lettuce | each head | $2.49 | Estimate |
| 🌶️ Jalapeno peppers | per pound | $1.99 | Estimate |
| 🥬 Kale | 1 bunch | $2.49 | Estimate |
| 🍋 Lemons | each | $0.79 | Estimate |
| 🍈 Limes | each | $0.59 | Estimate |
| 🥭 Mangoes | each | $1.49 | Estimate |
| 🍊 Navel oranges | 4 lb bag | $5.99 | Estimate |
| 🍍 Pineapple | each | $3.99 | Estimate |
| 🍓 Raspberries | 6 oz pack | $4.49 | Estimate |
| 🍇 Red grapes | per pound | $3.25 | Estimate |
| 🥬 Romaine hearts | 3-pack | $4.25 | Estimate |
| 🍓 Strawberries | 1 lb clamshell | $4.25 | Estimate |
| 🍠 Sweet potatoes | per pound | $1.49 | Estimate |
| 🍅 Tomatoes on the vine | per pound | $2.99 | Estimate |
| 🍄 White mushrooms | 8 oz pack | $2.99 | Estimate |
| 🥔 White potatoes | 5 lb bag | $4.95 | BLS data |
| 🥕 Whole carrots | 2 lb bag | $2.49 | Estimate |
| 🧅 Yellow onions | 3 lb bag | $3.35 | Estimate |
| 🥒 Zucchini | per pound | $1.99 | Estimate |
"BLS data" means the price comes from U.S. Bureau of Labor Statistics average price data (September 2026). "Estimate" means an editorial estimate. Read the methodology for details, or go back to the full price guide.
Test your guesses
Play today's Shelf Price daily game to see how close you can get to these prices.